Samsung Galaxy Core mobile review and Technical specification
| Sim | Dual Sim |
| Network | EDGE and GPRS |
| Processor | 1.2 GHz Dual Core |
| Display | 4.3 inches WVGA (480x800) TFT LCD |
| Operating System | Android 4.1 (Jelly Bean) |
| Camera | 5 Mega pixel camera with LED flash Front camera: VGA camera |
| Video | Formats : MPEG4, H.263, H.264, VP8, WMV9, VC1 Playback: 480p@30fps Recording: 480p@30fps |
| Audio | Formats : MP3, AAC, eAAC, eAAC+, AMR-N/WB, OGG, FLAC, WMA, 3GA, M4A, WAV, Mid, SP-midi, XMF, i-melody FM Radio with RDS 3.5mm Ear Jack |
| Google Apps | Google Search, Gmail, Google Play Store, Google Plus, YouTube, Google Talk, Google Maps, Google Now |
| Connectivity | WiFi , Bluetooth® 3.0 , MicroUSB , USB 2.0 |
| Sensor | Accelerometer, Proximity, Digital Compass |
| Memory | 8GB Internal memory + 1GB (RAM) microSD slot extended up to 64GB |
| GPS | A-GPS |
| Battery | Standard battery, Li-ion 1,800 mAh |
